Super Series - Wild Trout Finish
Available since 1999 in a size for every fish that swims, the Abel Super Series has proven itself time after time as the premier American-made reel. While there have been various improvements and adjustments over the years, there are things that have never changed. Specifically, a super-smooth, infinitely adjustable cork drag system married to a strong aluminum frame & large arbor spool for increased line retrieval speed.
For 2017 we have redesigned the original Super Series reel with an all new line of lighter weight sizes that feature a quick change spool system achieved by eliminating the previously removable locknut and drag knob.
Buy Super 8 Movie Film Reel - 400 ft. (7 inch): Cord Reels - Amazon.com FREE DELIVERY possible on eligible purchases. Super 7 Reels is a slot machine by Merkur Slots. According to the number of players searching for it, Super 7 Reels is not a very popular slot. Still, that doesn't necessarily mean that it's bad, so give it a try and see for yourself, or browse popular casino games. To start playing, just load the game and press the 'Spin' button.
The proven drag system is what makes the Super Series equally at home on the trout stream, the salt flats, and demanding deep blue water: It can be set light enough to protect the finest tippet, but can also be cranked to slow down the toughest Bluefin. No matter what species you prefer to chase, a Super Series reel is there to help you land it!
Re-released in 2014, Super 7 Reels is an old wine in a shiny new packaging. But then again, we would also be the first ones to admit that Merkur has allowed this classic slot game to age quite gracefully, promoting it from its drab avatar of the yore (Lucky 7) to this chic, elegant and immensely fun contemporary rendition. With a wide array of casino games, it has everything that it needs to keep the players busy and entertained. 7Reels Casino offers a complete collection of casino games, including Roulette, Blackjack, Slots, Poker and Keno, all for you to try out and enjoy. Save abel super 7 reel to get e-mail alerts and updates on your eBay Feed. + Update your shipping location 7 S 0 P O N S O A R P A 7 E E D-1-1 U J-1 0 F J-1-1.
- Reel frame, spool, drag knob and foot made of 6061-T651 cold finished Aerospace grade aluminum
- Constructed with the patented “smooth as silk” cork drag system.
- Quick change spool
- Double pawl system on all sizes
- User convertible retrieval system
- Made in USA
Michael Mastropasqua, Ole Florida Fly Shop
SPECIFICATIONS
Please see products pages for specs on current reels
All Capacities are rated with Scientific Angler (SA) white backing
Scientific Angler (SA) White Backing | = | Micron White Backing | Micron Colored Backing | Double Taper Fly Lines | Sink Tip Fly Lines | 50# Spectra From 20# SA | 50# Spectra From 30# SA |
-10% Capacity | -15% Capacity | +10% Capacity | +60% Capacity | +100% Capacity |
SUPER SERIES (Pre 2017, Large Arbor)
REEL | WEIGHT (Oz.) | SPOOL WIDTH (inches) | LINE+YARDS of BACKING | |
Super 2 (PT .5) | $210 | 3.000 | 1.670 | |
Super 3N | $425 | 4.2 | .675 | 3+100 20#. 4+75 20# |
Super 4N | $500 | 4.6 | .675 | 4+125 20#. 5+100 20# |
Super 4 (No. 1) | $500 | 5.5 | .800 | 4+100 20# . 5+75 20# |
Super 5 (No.2) | $255 | 3.300 | 1.850 | |
Super 5N | $575 | 5.0 | .750 | 5+125 20# . 6+100 20# |
Super 6 (No. 3N) | $295 | 3.750 | 1.785 | |
Super 6N | $295 | 3.650 | 1.850 | |
Super 7 (No. 3S) | $710 | 7.5 | .950 | 7+200 20# . 8+175 20# |
Super 7/8N | $350 | 3.900 | 2.100 | |
Super 8 (No. 3) | $775 | 8.1 | .850 | 8+220 20# . 9+190 20# |
Super 9 (No. 4N) | $370 | 4.125 | 2.270 | |
Super 9/10N | $825 | 8.5 | .900 | 9+225 20# . 10+175 30# |
Super 10 (No. 4) | $370 | 3.900 | 1.900 | |
Super 11 (No. 4N) | $850 | 8.9 | .950 | 10+275 30# . 11+250 30# |
Super 11/12N | $380 | 4.700 | 2.800 | |
Super 12 (No. 4.5) | $880 | 10.1 | 1.125 | 12+325 30# . 13+300 30# |
Super 12W | $390 | 4.450 | 1.980 | |
Super 12X (No. 4.5) | $880 | 9.7 | 1.125 | Spectra 11+350 50# Spectra 12+300 50# |
Super 13 (No. 5) | $445 | 5.000 | 3.100 | |
Super 14 (No. 5) | $985 | 15.4 | 1.375 | 13+550 30# . 14+500 30# |
SUPER SERIES Quick Change (QC)
MODEL | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Super 7/8 QC | $760 | 8.8 | .950 | 7+200 20# . 8+175 20# |
Super 9/10 QC | $395 | 4.125 | 2.270 | 9+225 30#. 10+175 30# |
Super 5/6 QC | $280 | 3.500 | 1.850 | 5+125 20#. 6+100 20# |
BIG GAME (Standard Arbor)
REEL | WEIGHT (Oz.) | SPOOL WIDTH (inches) | LINE+YARDS of BACKING | |
0 | $150 | 2.750 | N/A | |
0 Ported | $405 | 4.2 | .725 | 2+165 20# . 3+110 20# |
Pt.5 (S #2) | $170 | 3.000 | N/A | |
Pt.5 Ported | $430 | 4.6 | .750 | 5+165 20# . 6+130 20# |
1 ( S #4) | $190 | 3.250 | N/A | |
1 Ported | $470 | 5.6 | .800 | 6+190 20# . 7+140 20# |
2 (S #5) | $210 | 3.300 | N/A | |
2 Ported | $535 | 6.4 | 1.080 | 7+300 20# . 8+275 20# |
3N (S #6) | $245 | 3.750 | N/A | |
3N Ported | $605 | 7.7 | .700 | 7+275 20# . 8+250 20# |
3S (S #7) | $255 | 3.750 | N/A | |
3S Ported | $650 | $255 | 3.750 | N/A |
3 (S #8) | $575 | 9.4 | 1.125 | 10+275 30# . 11+250 30# |
3 Ported | $255 | 3.900 | N/A | |
4N (S #9; S #11) | $660 | 11.0 | .950 | 11+330 30# . 12+275 30# |
4N Ported | $285 | 4.125 | N/A | |
4 (S #10) | $640 | 9.9 | 1.375 | 12+330 30# . 13+275 30# |
4 Ported | $285 | 3.900 | N/A | |
4.5N (S #12) | $700 | 12.4 | 1.125 | 12+495 30# . 13+440 30# |
4.5N Ported | $320 | 4.450 | N/A | |
5 (S #13; #14) | $910 | 18.0 | 1.375 | 13+850 30# . 14+825 30# |
5 Ported | $410 | 5.000 | N/A |
ANTI / REVERSE SERIES
STANDARD ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Big Game 3N AR | $600 | 9.5 | .700 | 7+275 20# . 8+250 20# |
Big Game 3 AR | $255 | 3.900 | N/A | |
Big Game 4 AR | $850 | 11.8 | 1.375 | 11+360 30# . 12+330 30# |
Big Game 4.5 AR | $320 | 4.400 | N/A | |
LARGE ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Super 8 AR | $900 | 8.9 | 1.125 | 8+220 20# . 9+190 20# |
Super 10 AR | $420 | 3.900 | 1.900 | |
Super 12 AR | $1,000 | 10.9 | 1.125 | 12+325 30# . 13+300 30# |
CREEK SERIES
STANDARD ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Abel Creek #1 | $260 | 4.0 | .600 | 3+195 20# . 4+160 20# |
Abel Creek #2 | $120 | 3.500 | N/A | |
LARGE ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Abel Creek #1 | $300 | 3.8 | .600 | 2+80 20# . 3+55 20# |
Abel Creek #2 | $160 | 3.500 | 1.620 |
TROUT (TR) SERIES
STANDARD ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
TR Light | $385 | 3.1 | 0.625 | 1+90 20# . 2+65 20# |
TR # 1 | $235 | 2.800 | N/A | |
TR # 2 | $395 | 4.3 | 0.750 | 5+155 20# . 6+130 20# |
TR # 3 | $245 | 3.250 | N/A |
CLASSIC SERIES
STANDARD ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Classic | $495 | 5.9 | 0.800 | 3/4/5 Micro Spey lines |
Switch | $330 | 3.700 | N/A | |
Spey | $595 | 9.0 | 1.000 | 8/9/10 Spey lines |
MOOCHING REEL (Pre 2017)
LARGE ARBOR | EXTRA SPOOL | SPOOL DIAMETER (inches) | HUB DIAMETER (inches) | |
Mooching | $895 | 14.5 | 1.000 | N/A |
Super 7 Reels Online
xSTREAM SERIES
Super 7 Reaction
REEL | WEIGHT (Oz.) | SPOOL WIDTH (inches) | LINE+YARDS of BACKING | |
4-5-6/A (TR 2) | $210 | 3.025 | N/A | |
4-5-6.B (Pt. .5) | $425 | 5.3 | 0.750 | 5+155 20# . 6+130 20# |
7-8-9 (# 3N) | $500 | 8.5 | 0.700 | 7+275 20# . 8+280 20# |
10-11-12 (#3) | $500 | 9.8 | 1.125 | 10+275 30# . 11+250 30# |
9-10-11 Spey ( #4) | $255 | 3.900 | N/A | |
12-13-14 (S #12) | $575 | 11.9 | 1.125 | 12+325 30# . 13+300 30# |